Concealed Carry Match


"ONE" 12/29/01
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1   5   1.11  4.5045   5.0000 100.00  23 Lou Slosel G22                       
  2   5   1.34  3.7313   4.1417  82.83  22 Lou Slosel CG                        
  3   5   1.40  3.5714   3.9643  79.29  16 Captain Midnight G17                 
Tie   5   1.40  3.5714   3.9643  79.29  17 Captain Midnight G22                 
  5   5   1.46  3.4247   3.8014  76.03  30 Li Wen Kuo G19                       
  6   4   1.18  3.3898   3.7627  75.25  26 Lou Slosel SW686                  REV
  7   4   1.20  3.3333   3.7000  74.00  24 Lou Slosel G34                       
  8   5   1.53  3.2680   3.6275  72.55  28 Colin Walsh G34                      
  9   5   1.57  3.1847   3.5350  70.70  13 Louis Lalumiere Luger                
 10   5   1.59  3.1447   3.4906  69.81  10 Louis Lalumiere CG                   
 11   5   1.62  3.0864   3.4259  68.52  18 Captain Midnight SP101            REV
 12   5   1.69  2.9586   3.2840  65.68  27 Colin Walsh G22                      
 13   5   1.74  2.8736   3.1897  63.79   3 Ross Chevalier G26                   
 14   5   1.85  2.7027   3.0000  60.00  29 Colin Walsh G35                      
 15   4   1.49  2.6846   2.9799  59.60   5 Ross Chevalier HK USP 9              
 16   4   1.59  2.5157   2.7924  55.85   4 Ross Chevalier G27                   
 17   5   2.00  2.5000   2.7750  55.50   8 Simba Desai G23                      
 18   5   2.09  2.3923   2.6555  53.11  14 Randy Laverty SW 625              REV
 19   5   2.16  2.3148   2.5694  51.39   6 Ross Chevalier P7M13                 
 20   5   2.34  2.1368   2.3719  47.44  21 Judith Ross P7                  L    
 21   4   2.01  1.9900   2.2089  44.18  15 Randy Laverty SW 686-2            REV
 22   2   1.02  1.9608   2.1765  43.53  11 Louis Lalumiere G34                  
 23   2   1.25  1.6000   1.7760  35.52  12 Louis Lalumiere G35                  
 24   4   2.54  1.5748   1.7480  34.96  20 Judith Ross CG 9mm              L    
 25   4   2.59  1.5444   1.7143  34.29   9 Simba Desai SP101                 REV
 26   5   3.38  1.4793   1.6420  32.84   2 Pat Breckenridge S&W29            REV
 27   5   3.58  1.3966   1.5502  31.00  19 Judith Ross CCO 9mm             L    
 28   5   4.11  1.2165   1.3503  27.01   1 Myrna Breckenridge 1908         L    
 29   5  10.52  0.4753   0.5276  10.55   7 Ross Chevalier SW625              REV
 30   0   1.06  0.0000   0.0000   0.00  25 Lou Slosel G35                       

"TWO" 12/29/01

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  10   1.36  7.3529  10.0000 100.00  11 Louis Lalumiere G34                  
  2  10   1.41  7.0922   9.6454  96.45  23 Lou Slosel G22                       
  3  10   1.62  6.1728   8.3951  83.95  16 Captain Midnight G17                 
  4  10   1.67  5.9880   8.1437  81.44  17 Captain Midnight G22                 
  5   9   1.52  5.9211   8.0527  80.53  12 Louis Lalumiere G35                  
  6  10   1.72  5.8140   7.9071  79.07  24 Lou Slosel G34                       
  7   8   1.44  5.5556   7.5557  75.56  26 Lou Slosel SW686                  REV
  8  10   1.93  5.1813   7.0466  70.47   5 Ross Chevalier HK USP 9              
  9  10   1.96  5.1020   6.9388  69.39  10 Louis Lalumiere CG                   
 10   9   1.84  4.8913   6.6522  66.52  30 Li Wen Kuo G19                       
 11  10   2.07  4.8309   6.5701  65.70  13 Louis Lalumiere Luger                
 12   8   1.73  4.6243   6.2891  62.89   4 Ross Chevalier G27                   
 13  10   2.20  4.5455   6.1819  61.82  25 Lou Slosel G35                       
 14  10   2.22  4.5045   6.1262  61.26   3 Ross Chevalier G26                   
 15   9   2.02  4.4554   6.0594  60.59  27 Colin Walsh G22                      
 16   9   2.03  4.4335   6.0296  60.30  18 Captain Midnight SP101            REV
 17  10   2.44  4.0984   5.5739  55.74  29 Colin Walsh G35                      
 18   9   2.45  3.6735   4.9960  49.96   6 Ross Chevalier P7M13                 
 19  10   2.74  3.6496   4.9635  49.64  28 Colin Walsh G34                      
 20  10   2.77  3.6101   4.9098  49.10   8 Simba Desai G23                      
 21   9   2.56  3.5156   4.7812  47.81  20 Judith Ross CG 9mm              L    
 22  10   2.91  3.4364   4.6735  46.74  15 Randy Laverty SW 686-2            REV
 23  10   3.17  3.1546   4.2903  42.90  22 Lou Slosel CG                        
 24  10   3.22  3.1056   4.2236  42.24  19 Judith Ross CCO 9mm             L    
 25  10   3.36  2.9762   4.0477  40.48   9 Simba Desai SP101                 REV
 26   9   3.07  2.9316   3.9870  39.87   7 Ross Chevalier SW625              REV
 27   8   2.94  2.7211   3.7007  37.01  14 Randy Laverty SW 625              REV
 28   9   4.18  2.1531   2.9282  29.28   2 Pat Breckenridge S&W29            REV
 29  10   4.88  2.0492   2.7869  27.87   1 Myrna Breckenridge 1908         L    
 30  10   5.16  1.9380   2.6357  26.36  21 Judith Ross P7                  L    
                                     
"THREE" 12/29/01

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  14   1.76  7.9545  15.0000 100.00  23 Lou Slosel G22                       
  2  15   2.03  7.3892  13.9340  92.89  12 Louis Lalumiere G35                  
  3  14   1.94  7.2165  13.6083  90.72  26 Lou Slosel SW686                  REV
  4  15   2.09  7.1770  13.5338  90.23  17 Captain Midnight G22                 
  5  15   2.20  6.8182  12.8573  85.72  13 Louis Lalumiere Luger                
  6  15   2.25  6.6667  12.5716  83.81  10 Louis Lalumiere CG                   
  7  15   2.28  6.5789  12.4060  82.71  30 Li Wen Kuo G19                       
  8  15   2.42  6.1983  11.6883  77.92  22 Lou Slosel CG                        
  9  13   2.10  6.1905  11.6736  77.82  11 Louis Lalumiere G34                  
 10  14   2.44  5.7377  10.8197  72.13   5 Ross Chevalier HK USP 9              
 11  15   2.64  5.6818  10.7143  71.43  24 Lou Slosel G34                       
 12  14   2.54  5.5118  10.3937  69.29  18 Captain Midnight SP101            REV
 13  14   2.55  5.4902  10.3530  69.02  28 Colin Walsh G34                      
 14  14   2.57  5.4475  10.2725  68.48   6 Ross Chevalier P7M13                 
 15  14   2.65  5.2830   9.9623  66.42  29 Colin Walsh G35                      
 16  14   2.88  4.8611   9.1667  61.11  14 Randy Laverty SW 625              REV
 17  15   3.20  4.6875   8.8393  58.93   3 Ross Chevalier G26                   
 18  14   3.20  4.3750   8.2500  55.00   8 Simba Desai G23                      
 19  13   3.00  4.3333   8.1714  54.48  20 Judith Ross CG 9mm              L    
 20  15   3.59  4.1783   7.8791  52.53  16 Captain Midnight G17                 
 21  14   3.38  4.1420   7.8107  52.07  19 Judith Ross CCO 9mm             L    
 22  14   3.64  3.8462   7.2529  48.35   7 Ross Chevalier SW625              REV
 23  15   3.98  3.7688   7.1069  47.38   9 Simba Desai SP101                 REV
 24  15   4.05  3.7037   6.9842  46.56  21 Judith Ross P7                  L    
 25  15   4.14  3.6232   6.8324  45.55  25 Lou Slosel G35                       
 26  15   4.80  3.1250   5.8929  39.29   2 Pat Breckenridge S&W29            REV
 27  14  10.07  1.3903   2.6217  17.48   1 Myrna Breckenridge 1908         L    
 28  14  16.10  0.8696   1.6398  10.93  15 Randy Laverty SW 686-2            REV
 29   0   2.22  0.0000   0.0000   0.00   4 Ross Chevalier G27                   
Tie   0   2.56  0.0000   0.0000   0.00  27 Colin Walsh G22                                                    
                       
"FOUR" 12/29/01

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  19   1.74 10.9195  20.0000 100.00  24 Lou Slosel G34                       
  2  20   1.85 10.8108  19.8009  99.00  11 Louis Lalumiere G34                  
  3  19   1.78 10.6742  19.5507  97.75  23 Lou Slosel G22                       
  4  19   1.83 10.3825  19.0164  95.08  25 Lou Slosel G35                       
  5  19   1.95  9.7436  17.8462  89.23  22 Lou Slosel CG                        
  6  19   1.96  9.6939  17.7552  88.78  26 Lou Slosel SW686                  REV
  7  20   2.07  9.6618  17.6964  88.48  17 Captain Midnight G22                 
  8  20   2.17  9.2166  16.8810  84.41  16 Captain Midnight G17                 
  9  20   2.30  8.6957  15.9269  79.63  30 Li Wen Kuo G19                       
 10  19   2.21  8.5973  15.7467  78.73  12 Louis Lalumiere G35                  
 11  20   2.36  8.4746  15.5220  77.61   4 Ross Chevalier G27                   
 12  20   2.51  7.9681  14.5943  72.97   6 Ross Chevalier P7M13                 
 13  20   2.67  7.4906  13.7197  68.60   3 Ross Chevalier G26                   
 14  20   2.68  7.4627  13.6686  68.34  13 Louis Lalumiere Luger                
 15  20   2.76  7.2464  13.2724  66.36   5 Ross Chevalier HK USP 9              
 16  19   2.63  7.2243  13.2319  66.16  18 Captain Midnight SP101            REV
Tie  19   2.63  7.2243  13.2319  66.16  27 Colin Walsh G22                      
 18  20   2.84  7.0423  12.8986  64.49  29 Colin Walsh G35                      
 19  20   2.89  6.9204  12.6753  63.38  20 Judith Ross CG 9mm              L    
 20  20   2.90  6.8966  12.6317  63.16  15 Randy Laverty SW 686-2            REV
 21  19   2.76  6.8841  12.6088  63.04  10 Louis Lalumiere CG                   
 22  20   2.91  6.8729  12.5883  62.94  28 Colin Walsh G34                      
 23  20   3.47  5.7637  10.5567  52.78   8 Simba Desai G23                      
 24  17   3.16  5.3797   9.8534  49.27  19 Judith Ross CCO 9mm             L    
 25  18   3.51  5.1282   9.3927  46.96   7 Ross Chevalier SW625              REV
 26  18   3.61  4.9861   9.1325  45.66  14 Randy Laverty SW 625              REV
 27  20   4.23  4.7281   8.6599  43.30   9 Simba Desai SP101                 REV
 28  20   4.48  4.4643   8.1767  40.88   1 Myrna Breckenridge 1908         L    
 29  19   5.28  3.5985   6.5910  32.96  21 Judith Ross P7                  L    
 30  20   7.02  2.8490   5.2182  26.09   2 Pat Breckenridge S&W29            REV

"FIVE" 12/29/01

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  25   2.69  9.2937  25.0000 100.00  25 Lou Slosel G35                       
  2  24   2.61  9.1954  24.7356  98.94  24 Lou Slosel G34                       
  3  23   2.66  8.6466  23.2593  93.04  11 Louis Lalumiere G34                  
  4  24   2.79  8.6022  23.1399  92.56  17 Captain Midnight G22                 
  5  24   2.88  8.3333  22.4165  89.67  16 Captain Midnight G17                 
Tie  24   2.88  8.3333  22.4165  89.67  26 Lou Slosel SW686                  REV
  7  23   3.17  7.2555  19.5173  78.07  22 Lou Slosel CG                        
  8  25   3.46  7.2254  19.4363  77.75   5 Ross Chevalier HK USP 9              
  9  25   3.47  7.2046  19.3803  77.52  12 Louis Lalumiere G35                  
 10  25   3.55  7.0423  18.9437  75.77  10 Louis Lalumiere CG                   
 11  25   3.64  6.8681  18.4751  73.90  30 Li Wen Kuo G19                       
 12  22   3.38  6.5089  17.5089  70.04  23 Lou Slosel G22                       
 13  24   3.73  6.4343  17.3082  69.23   6 Ross Chevalier P7M13                 
 14  25   3.89  6.4267  17.2878  69.15  29 Colin Walsh G35                      
 15  25   3.91  6.3939  17.1996  68.80  14 Randy Laverty SW 625              REV
 16  25   3.92  6.3776  17.1557  68.62  28 Colin Walsh G34                      
 17  24   3.83  6.2663  16.8563  67.43   3 Ross Chevalier G26                   
 18  25   4.26  5.8685  15.7862  63.14  18 Captain Midnight SP101            REV
 19  25   4.47  5.5928  15.0446  60.18  27 Colin Walsh G22                      
 20  21   3.92  5.3571  14.4106  57.64   4 Ross Chevalier G27                   
 21  25   4.88  5.1230  13.7808  55.12  19 Judith Ross CCO 9mm             L    
 22  23   4.52  5.0885  13.6880  54.75  20 Judith Ross CG 9mm              L    
 23  25   5.27  4.7438  12.7608  51.04   8 Simba Desai G23                      
 24  23   4.91  4.6843  12.6007  50.40   7 Ross Chevalier SW625              REV
 25  22   5.63  3.9076  10.5114  42.05   9 Simba Desai SP101                 REV
 26  25   6.49  3.8521  10.3621  41.45   1 Myrna Breckenridge 1908         L    
 27  25   7.45  3.3557   9.0268  36.11   2 Pat Breckenridge S&W29            REV
 28  24   8.01  2.9963   8.0600  32.24  21 Judith Ross P7                  L    
 29  10   6.03  1.6584   4.4611  17.84  15 Randy Laverty SW 686-2            REV
 30   0   2.38  0.0000   0.0000   0.00  13 Louis Lalumiere Luger               

MATCH RESULTS 12/29/01

             MATCH   POWER   COMPETITOR
    PERCENT  POINTS  FACTOR  # NAME                     TEAM  C D L TAG         

  1 100.00   67.0570   -    24 Lou Slosel G34                                   
  2  99.78   66.9103   -    11 Louis Lalumiere G34                              
  3  99.48   66.7050   -    23 Lou Slosel G22                                   
  4  99.14   66.4781   -    17 Captain Midnight G22                             
  5  97.08   65.0984   -    26 Lou Slosel SW686                     REV         
  6  88.78   59.5360   -    16 Captain Midnight G17                             
  7  87.82   58.8897   -    12 Louis Lalumiere G35                              
  8  85.72   57.4838   -    22 Lou Slosel CG                                    
  9  85.39   57.2616   -    30 Li Wen Kuo G19                                   
 10  85.05   57.0307   -    25 Lou Slosel G35                                   
 11  81.35   54.5535   -    10 Louis Lalumiere CG                               
 12  79.86   53.5549   -     5 Ross Chevalier HK USP 9mm                        
 13  74.18   49.7404   -     6 Ross Chevalier P7M13                             
 14  72.87   48.8673   -    18 Captain Midnight SP101               REV         
 15  72.67   48.7312   -     3 Ross Chevalier G26                               
 16  72.66   48.7226   -    29 Colin Walsh G35                                  
 17  72.61   48.6880   -    28 Colin Walsh G34                                  
 18  62.42   41.8550   -    14 Randy Laverty SW 625                 REV         
 19  61.24   41.0639   -    20 Judith Ross CG 9mm                 L             
 20  58.54   39.2523   -     8 Simba Desai G23                                  
 21  58.18   39.0141   -     4 Ross Chevalier G27                               
 22  56.10   37.6199   -    27 Colin Walsh G22                                  
 23  55.50   37.2187   -    19 Judith Ross CCO 9mm                L             
 24  54.63   36.6310   -    13 Louis Lalumiere Luger                            
 25  50.35   33.7609   -     7 Ross Chevalier SW625                 REV         
 26  47.78   32.0402   -     9 Simba Desai SP101                    REV         
 27  39.73   26.6428   -    21 Judith Ross P7                     L             
 28  38.20   25.6150   -    15 Randy Laverty SW 686-2               REV         
 29  37.73   25.2977   -     1 Myrna Breckenridge 1908            L             
 30  36.85   24.7081   -     2 Pat Breckenridge S&W29               REV         

"ONE" 6/9/01

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1   5   0.95  5.2632   5.0000 100.00  19 Andy Klenka CZ75              S      
  2   5   0.98  5.1020   4.8469  96.94   8 Andy Klenka Glock 22          S      
Tie   5   0.98  5.1020   4.8469  96.94  10 Cpt Midnight SP101            S   REV
  4   5   0.99  5.0505   4.7979  95.96  42 Cpt. Midnight S&W 19          S   REV
  5   5   1.02  4.9020   4.6569  93.14   1 Cpt Midnight CC .38           S      
  6   5   1.03  4.8544   4.6116  92.23  29 Hands Duncan G23              S      
  7   5   1.06  4.7170   4.4811  89.62  11 Cpt. Midnight S&W 662         S   REV
  8   5   1.08  4.6296   4.3981  87.96  41 Cpt. Midnight S&W 35          S   REV
  9   5   1.09  4.5872   4.3578  87.16   3 Cpt Midnight CC .40           S      
 10   5   1.10  4.5455   4.3182  86.36   5 Cpt Midnight G23              S      
 11   4   0.89  4.4944   4.2696  85.39  26 Louis Lalumiere G35           S      
Tie   4   0.89  4.4944   4.2696  85.39  33 Louis Lalumiere G34           S      
 13   5   1.12  4.4643   4.2411  84.82  44 Cpt. Midnight S&W 18          S   REV
 14   5   1.13  4.4248   4.2035  84.07   9 Judith Ross P7                S L    
 15   5   1.16  4.3103   4.0948  81.90  36 Gary Chynne G17               S      
 16   5   1.20  4.1667   3.9583  79.17  24 Hands Duncan SP101            S   REV
Tie   5   1.20  4.1667   3.9583  79.17  25 Lou Slosel G34                S      
 18   5   1.24  4.0323   3.8307  76.61  23 John Lau G19                  S      
 19   5   1.25  4.0000   3.8000  76.00  15 Hands Duncan Sig 230          S      
Tie   4   1.00  4.0000   3.8000  76.00  39 Cpt. Midnight CO              S      
 21   5   1.28  3.9063   3.7110  74.22  31 John Lau S&W 19               S   REV
 22   5   1.32  3.7879   3.5985  71.97  43 Dave Parkes cg .45            S      
 23   5   1.34  3.7313   3.5447  70.89  17 Louis Lalumiere P08           S      
 24   5   1.36  3.6765   3.4926  69.85  14 Terry Ohara pp                S      
 25   4   1.09  3.6697   3.4862  69.72  21 Louis Lalumiere CG            S      
 26   5   1.44  3.4722   3.2986  65.97   4 Cpt Midnight P7               S      
 27   5   1.49  3.3557   3.1879  63.76  18 Hands Duncan Star .380        S      
Tie   5   1.49  3.3557   3.1879  63.76  20 Terry Ohara Taurus 431        S   REV
Tie   5   1.49  3.3557   3.1879  63.76  34 Gary Chynne S&W625            S   REV
 30   5   1.53  3.2680   3.1046  62.09  30 Lou Slosel CG                 S      
 31   5   1.56  3.2051   3.0448  60.90   2 Judith Ross CC .40            S L    
 32   5   1.57  3.1847   3.0254  60.51   6 Judith Ross CC .38 Supe       S L    
 33   5   1.58  3.1646   3.0063  60.13  35 Judith Ross CCO               S L    
 34   5   1.66  3.0120   2.8614  57.23  27 Ed Morgis G34                 S      
 35   5   1.68  2.9762   2.8274  56.55  38 Lou Slosel G35                S      
 36   5   1.69  2.9586   2.8106  56.21  13 Indiana Jo Sauer 7.65         S      
 37   5   1.72  2.9070   2.7616  55.23  16 Hands Duncan PPK .32          S      
 38   4   1.60  2.5000   2.3750  47.50  28 Judith Ross CO                S L    
 39   5   2.06  2.4272   2.3058  46.12  12 Indiana Jo PPK .32            S      
 40   5   2.17  2.3041   2.1889  43.78  37 John Lau S&W 662              S   REV
 41   5   2.27  2.2026   2.0925  41.85  46 Doug Hunter Beretta .22       S      
 42   2   0.96  2.0833   1.9791  39.58   7 Cpt Midnight G19              S      
 43   2   1.29  1.5504   1.4729  29.46  40 Hawkeye Iwama G20             S      
 44   5   3.37  1.4837   1.4095  28.19  32 John Lau CCO                  S      
 45   5   4.67  1.0707   1.0172  20.34  45 Indiana Jo Mauser 7.65        S      

"TWO" 6/9/01

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  10   1.22  8.1967  10.0000 100.00   5 Cpt Midnight G23              S      
  2  10   1.31  7.6336   9.3130  93.13   8 Andy Klenka Glock 22          S      
  3  10   1.34  7.4627   9.1045  91.04  26 Louis Lalumiere G35           S      
  4  10   1.35  7.4074   9.0371  90.37   4 Cpt Midnight P7               S      
  5   9   1.24  7.2581   8.8549  88.55   1 Cpt Midnight CC .38           S      
  6  10   1.38  7.2464   8.8406  88.41  42 Cpt. Midnight S&W 19          S   REV
  7   9   1.28  7.0313   8.5782  85.78   7 Cpt Midnight G19              S      
  8   9   1.29  6.9767   8.5116  85.12  19 Andy Klenka CZ75              S      
  9  10   1.45  6.8966   8.4139  84.14  10 Cpt Midnight SP101            S   REV
Tie  10   1.45  6.8966   8.4139  84.14  41 Cpt. Midnight S&W 35          S   REV
 11  10   1.47  6.8027   8.2993  82.99  21 Louis Lalumiere CG            S      
 12  10   1.49  6.7114   8.1879  81.88  39 Cpt. Midnight CO              S      
 13  10   1.51  6.6225   8.0795  80.79  36 Gary Chynne G17               S      
 14   8   1.21  6.6116   8.0662  80.66  33 Louis Lalumiere G34           S      
 15  10   1.62  6.1728   7.5308  75.31  30 Lou Slosel CG                 S      
 16  10   1.66  6.0241   7.3494  73.49  23 John Lau G19                  S      
 17   8   1.35  5.9259   7.2296  72.30  44 Cpt. Midnight S&W 18          S   REV
 18   9   1.56  5.7692   7.0384  70.38  40 Hawkeye Iwama G20             S      
 19   9   1.57  5.7325   6.9937  69.94  25 Lou Slosel G34                S      
 20  10   1.82  5.4945   6.7033  67.03  38 Lou Slosel G35                S      
 21  10   1.84  5.4348   6.6305  66.30  11 Cpt. Midnight S&W 662         S   REV
 22   9   1.70  5.2941   6.4588  64.59  29 Hands Duncan G23              S      
 23  10   1.94  5.1546   6.2886  62.89  28 Judith Ross CO                S L    
 24   7   1.36  5.1471   6.2795  62.79   3 Cpt Midnight CC .40           S      
 25  10   1.96  5.1020   6.2245  62.25  34 Gary Chynne S&W625            S   REV
 26  10   1.97  5.0761   6.1929  61.93  17 Louis Lalumiere P08           S      
 27  10   2.00  5.0000   6.1000  61.00  35 Judith Ross CCO               S L    
 28  10   2.01  4.9751   6.0696  60.70  15 Hands Duncan Sig 230          S      
 29   9   1.82  4.9451   6.0330  60.33  43 Dave Parkes cg .45            S      
 30   9   1.85  4.8649   5.9352  59.35  31 John Lau S&W 19               S   REV
 31  10   2.09  4.7847   5.8373  58.37  27 Ed Morgis G34                 S      
 32  10   2.16  4.6296   5.6481  56.48  37 John Lau S&W 662              S   REV
 33  10   2.18  4.5872   5.5964  55.96   9 Judith Ross P7                S L    
Tie  10   2.18  4.5872   5.5964  55.96  18 Hands Duncan Star .380        S      
Tie  10   2.18  4.5872   5.5964  55.96  24 Hands Duncan SP101            S   REV
 36   9   1.99  4.5226   5.5176  55.18   2 Judith Ross CC .40            S L    
 37  10   2.29  4.3668   5.3275  53.28  20 Terry Ohara Taurus 431        S   REV
 38  10   2.40  4.1667   5.0834  50.83  16 Hands Duncan PPK .32          S      
 39  10   2.48  4.0323   4.9194  49.19  46 Doug Hunter Beretta .22       S      
 40   7   1.84  3.8043   4.6413  46.41   6 Judith Ross CC .38 Supe       S L    
 41  10   2.66  3.7594   4.5865  45.86  13 Indiana Jo Sauer 7.65         S      
 42   9   2.98  3.0201   3.6845  36.85  32 John Lau CCO                  S      
 43  10   3.59  2.7855   3.3983  33.98  14 Terry Ohara pp                S      
 44  10   3.72  2.6882   3.2796  32.80  12 Indiana Jo PPK .32            S      
 45   9   3.84  2.3438   2.8594  28.59  45 Indiana Jo Mauser 7.65        S      

"THREE" 6/9/01

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  15   1.67  8.9820  15.0000 100.00   5 Cpt Midnight G23              S      
  2  15   1.76  8.5227  14.2330  94.89  39 Cpt. Midnight CO              S      
  3  14   1.65  8.4848  14.1697  94.46  19 Andy Klenka CZ75              S      
  4  15   1.78  8.4270  14.0731  93.82   8 Andy Klenka Glock 22          S      
  5  14   1.69  8.2840  13.8343  92.23  21 Louis Lalumiere CG            S      
  6  14   1.71  8.1871  13.6725  91.15   4 Cpt Midnight P7               S      
  7  13   1.64  7.9268  13.2378  88.25  33 Louis Lalumiere G34           S      
  8  15   1.91  7.8534  13.1152  87.43  10 Cpt Midnight SP101            S   REV
  9  15   1.95  7.6923  12.8462  85.64   3 Cpt Midnight CC .40           S      
 10  15   1.96  7.6531  12.7807  85.20  30 Lou Slosel CG                 S      
 11  14   1.86  7.5269  12.5700  83.80  23 John Lau G19                  S      
 12  15   2.00  7.5000  12.5251  83.50  17 Louis Lalumiere P08           S      
 13  15   2.01  7.4627  12.4628  83.09  25 Lou Slosel G34                S      
 14  13   1.75  7.4286  12.4058  82.71  44 Cpt. Midnight S&W 18          S   REV
 15  15   2.05  7.3171  12.2196  81.46  20 Terry Ohara Taurus 431        S   REV
Tie  15   2.05  7.3171  12.2196  81.46  37 John Lau S&W 662              S   REV
 17  15   2.06  7.2816  12.1603  81.07  31 John Lau S&W 19               S   REV
 18  14   1.93  7.2539  12.1141  80.76  40 Hawkeye Iwama G20             S      
 19  13   1.82  7.1429  11.9287  79.52   7 Cpt Midnight G19              S      
 20  15   2.16  6.9444  11.5972  77.31   6 Judith Ross CC .38 Supe       S L    
 21  15   2.18  6.8807  11.4908  76.61  38 Lou Slosel G35                S      
 22  15   2.19  6.8493  11.4384  76.26  14 Terry Ohara pp                S      
 23  15   2.26  6.6372  11.0842  73.89  43 Dave Parkes cg .45            S      
 24  15   2.40  6.2500  10.4375  69.58  29 Hands Duncan G23              S      
 25  15   2.41  6.2241  10.3943  69.30  36 Gary Chynne G17               S      
 26  13   2.10  6.1905  10.3382  68.92  35 Judith Ross CCO               S L    
 27  13   2.20  5.9091   9.8682  65.79  27 Ed Morgis G34                 S      
 28  15   2.57  5.8366   9.7472  64.98  15 Hands Duncan Sig 230          S      
 29  14   2.46  5.6911   9.5042  63.36   9 Judith Ross P7                S L    
 30  15   2.64  5.6818   9.4886  63.26  11 Cpt. Midnight S&W 662         S   REV
 31  14   2.48  5.6452   9.4275  62.85  34 Gary Chynne S&W625            S   REV
 32  15   2.68  5.5970   9.3470  62.31  24 Hands Duncan SP101            S   REV
 33  14   2.55  5.4902   9.1687  61.12  28 Judith Ross CO                S L    
 34  13   2.39  5.4393   9.0837  60.56  26 Louis Lalumiere G35           S      
 35  15   2.77  5.4152   9.0434  60.29  16 Hands Duncan PPK .32          S      
 36  15   2.83  5.3004   8.8517  59.01  13 Indiana Jo Sauer 7.65         S      
 37  14   2.70  5.1852   8.6593  57.73  18 Hands Duncan Star .380        S      
 38  14   2.94  4.7619   7.9524  53.02  41 Cpt. Midnight S&W 35          S   REV
 39  15   3.17  4.7319   7.9023  52.68  32 John Lau CCO                  S      
 40  15   3.40  4.4118   7.3677  49.12  12 Indiana Jo PPK .32            S      
 41  15   3.49  4.2980   7.1777  47.85  42 Cpt. Midnight S&W 19          S   REV
 42  15   3.56  4.2135   7.0366  46.91  45 Indiana Jo Mauser 7.65        S      
 43  14   3.41  4.1056   6.8564  45.71  46 Doug Hunter Beretta .22       S      
 44   0   0.00  0.0000   0.0000   0.00   1 Cpt Midnight CC .38           S      
Tie   0   2.43  0.0000   0.0000   0.00   2 Judith Ross CC .40            S L    

"FOUR" 6/9/01

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  20   1.63 12.2699  20.0000 100.00   8 Andy Klenka Glock 22          S      
  2  20   1.69 11.8343  19.2900  96.45  19 Andy Klenka CZ75              S      
  3  20   1.76 11.3636  18.5227  92.61  26 Louis Lalumiere G35           S      
  4  20   1.78 11.2360  18.3147  91.57  33 Louis Lalumiere G34           S      
  5  20   1.80 11.1111  18.1112  90.56  39 Cpt. Midnight CO              S      
  6  20   1.81 11.0497  18.0111  90.06   7 Cpt Midnight G19              S      
  7  19   1.72 11.0465  18.0059  90.03   3 Cpt Midnight CC .40           S      
  8  20   1.87 10.6952  17.4332  87.17  17 Louis Lalumiere P08           S      
  9  18   1.71 10.5263  17.1579  85.79   5 Cpt Midnight G23              S      
 10  20   1.91 10.4712  17.0681  85.34  44 Cpt. Midnight S&W 18          S   REV
 11  20   1.97 10.1523  16.5483  82.74   1 Cpt Midnight CC .38           S      
 12  20   1.98 10.1010  16.4647  82.32  25 Lou Slosel G34                S      
 13  18   1.81  9.9448  16.2101  81.05   4 Cpt Midnight P7               S      
 14  20   2.03  9.8522  16.0591  80.30  36 Gary Chynne G17               S      
 15  20   2.10  9.5238  15.5238  77.62  23 John Lau G19                  S      
 16  20   2.11  9.4787  15.4503  77.25  38 Lou Slosel G35                S      
 17  20   2.13  9.3897  15.3053  76.53  14 Terry Ohara pp                S      
 18  19   2.07  9.1787  14.9613  74.81  10 Cpt Midnight SP101            S   REV
Tie  19   2.07  9.1787  14.9613  74.81  21 Louis Lalumiere CG            S      
