Sharon Practical Shooting League
Practical Safari Scores
Tag Keys
- Super Safari SUP, Single SS, Double SD
- Wimp Safari WIM, Single WS, Double WD
- Western Safari WES
- Pistol Safari PIS
Match Date: 8/25/2007
Combined divisions
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 MIDNIGHT 308, CAP A U Manual Open Minor N N 39.4069 100.00%
2 HRSTICH 44-40, JO A U Manual Std Minor N N 35.4827 90.04%
3 LEWIS (44), BLACKT A U Manual Std Minor N N 31.2898 79.40%
4 LEWIS ( 338), BLAC A U Manual Open Minor N N 28.0680 71.23%
5 HRSTICH 416 RIGBY, A A Manual Std Major N N 19.9974 50.75%
6 DOBLE 45-70, JIM A U Manual Std Minor N N 19.6389 49.84%
7 MIDNIGHT (44), CA A U Manual Std Minor N N 18.2063 46.20%
8 MIDNIGHT ( 375), C A U Manual Open Major N N 16.2199 41.16%
9 MIDNIGHT 45-70, C A U Manual Std Minor N N 15.6824 39.80%
10 GAELER 25-06 (SA), A A Manual Open Minor N N 15.4706 39.26%
11 DOBLE 375HH, JIM A U Manual Std Major N N 13.6260 34.58%
12 HUNTER 303 , DOC A U Manual Std Minor N N 12.1763 30.90%
13 JO (8MM) , INDIAN A U Manual Std Minor N N 11.9690 30.37%
14 MARSHALL 45-70, DA A U Manual Std Minor N N 9.1422 23.20%
15 HWANG ( 44), CINDY A U Manual Std Minor N N 8.4865 21.54%
16 HWANG 45-70, CIND A A Manual Std Minor N N 6.7772 17.20%
17 LEWIS 45-70, BLACK A U Manual Std Minor N N 5.9761 15.17%
18 HWANG 308, CINDY A U Manual Open Minor N N 5.6525 14.34%
Match Date: 8/25/2007
Combined divisions
Stage: 1 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LEWIS ( 338), BLACKT 8 U Manual Open 20 0 9.82 2.0367 20.0000 100.00%
2 MIDNIGHT 308, CAPTI 9 U Manual Open 20 0 10.12 1.9763 19.4069 97.03%
3 HRSTICH 44-40, JOHN 10 U Manual Std 18 0 9.27 1.9417 19.0671 95.34%
4 LEWIS (44), BLACKTHO 14 U Manual Std 14 0 10.08 1.3889 13.6387 68.19%
5 MIDNIGHT ( 375), CAP 3 U Manual Open 19 0 14.24 1.3343 13.1026 65.51%
6 HRSTICH 416 RIGBY, J 18 A Manual Std 20 0 15.98 1.2516 12.2905 61.45%
7 DOBLE 45-70, JIM 2 U Manual Std 14 0 13.59 1.0302 10.1164 50.58%
8 MARSHALL 45-70, DAN/ 17 U Manual Std 12 0 12.89 0.9310 9.1422 45.71%
9 GAELER 25-06 (SA), J 6 A Manual Open 18 0 22.46 0.8014 7.8696 39.35%
10 HUNTER 303 , DOC 16 U Manual Std 18 0 22.58 0.7972 7.8283 39.14%
11 JO (8MM) , INDIANA 13 U Manual Std 14 0 21.99 0.6367 6.2523 31.26%
12 MIDNIGHT (44), CAPT 15 U Manual Std 16 0 31.00 0.5161 5.0680 25.34%
13 HWANG ( 44), CINDY 4 U Manual Std 20 0 48.33 0.4138 4.0634 20.32%
14 DOBLE 375HH, JIM 7 U Manual Std 15 10 14.25 0.3509 3.4458 17.23%
15 HWANG 308, CINDY 5 U Manual Open 18 0 97.74 0.1842 1.8088 9.04%
16 MIDNIGHT 45-70, CAP 11 U Manual Std 11 10 9.59 0.1043 1.0242 5.12%
17 HWANG 45-70, CINDY 1 A Manual Std 11 10 31.90 0.0313 0.3074 1.54%
18 LEWIS 45-70, BLACKTH 12 U Manual Std 8 20 7.25 0.0000 0.0000 0.00%
Match Date: 8/25/2007
Combined divisions -
Stage: 2 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MIDNIGHT 308, CAPTI 9 U Manual Open 20 0 8.08 2.4752 20.0000 100.00%
2 LEWIS (44), BLACKTHO 14 U Manual Std 18 0 8.24 2.1845 17.6511 88.26%
3 HRSTICH 44-40, JOHN 10 U Manual Std 18 0 8.86 2.0316 16.4156 82.08%
4 MIDNIGHT 45-70, CAP 11 U Manual Std 16 0 8.82 1.8141 14.6582 73.29%
5 MIDNIGHT (44), CAPT 15 U Manual Std 16 0 9.84 1.6260 13.1383 65.69%
6 DOBLE 375HH, JIM 7 U Manual Std 19 0 15.08 1.2599 10.1802 50.90%
7 DOBLE 45-70, JIM 2 U Manual Std 14 0 11.88 1.1785 9.5225 47.61%
8 LEWIS ( 338), BLACKT 8 U Manual Open 20 0 20.03 0.9985 8.0680 40.34%
9 HRSTICH 416 RIGBY, J 18 A Manual Std 19 0 19.92 0.9538 7.7069 38.53%
10 GAELER 25-06 (SA), J 6 A Manual Open 20 0 21.26 0.9407 7.6010 38.01%
11 HWANG 45-70, CINDY 1 A Manual Std 18 0 22.48 0.8007 6.4698 32.35%
12 LEWIS 45-70, BLACKTH 12 U Manual Std 15 10 6.76 0.7396 5.9761 29.88%
13 JO (8MM) , INDIANA 13 U Manual Std 18 0 25.44 0.7075 5.7167 28.58%
14 HWANG ( 44), CINDY 4 U Manual Std 16 0 29.23 0.5474 4.4231 22.12%
15 HUNTER 303 , DOC 16 U Manual Std 20 0 37.17 0.5381 4.3479 21.74%
16 HWANG 308, CINDY 5 U Manual Open 18 0 37.84 0.4757 3.8437 19.22%
17 MIDNIGHT ( 375), CAP 3 U Manual Open 15 10 12.96 0.3858 3.1173 15.59%
18 MARSHALL 45-70, DAN/ 17 U Manual Std 9 10 16.00 0.0000 0.0000 0.00%
____________________________________________________________________________________________________________________________
Match Date: 8/25/2007
Stage: 1 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LEWIS ( 338), BLACKT 8 U Manual Open 20 0 9.82 2.0367 20.0000 100.00%
1 MIDNIGHT 308, CAPTI 9 U Manual Open 20 0 10.12 1.9763 20.0000 97.03%
2 MIDNIGHT ( 375), CAP 3 U Manual Open 19 0 14.24 1.3343 13.5030 65.51%
2 GAELER 25-06 (SA), J 6 A Manual Open 18 0 22.46 0.8014 7.8696 39.35%
3 HWANG 308, CINDY 5 U Manual Open 18 0 97.74 0.1842 1.8641 9.04%
Match Date: 8/25/2007
Stage: 2 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MIDNIGHT 308, CAPTI 9 U Manual Open 20 0 8.08 2.4752 20.0000 100.00%
1 LEWIS ( 338), BLACKT 8 U Manual Open 20 0 20.03 0.9985 20.0000 40.34%
2 GAELER 25-06 (SA), J 6 A Manual Open 20 0 21.26 0.9407 18.8423 38.01%
2 HWANG 308, CINDY 5 U Manual Open 18 0 37.84 0.4757 3.8437 19.22%
3 MIDNIGHT ( 375), CAP 3 U Manual Open 15 10 12.96 0.3858 3.1173 15.59%
____________________________________________________________________________________________________________________________
Match Date: 8/25/2007
Stage: 1 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HRSTICH 44-40, JOHN 10 U Manual Std 18 0 9.27 1.9417 20.0000 100.00%
2 LEWIS (44), BLACKTHO 14 U Manual Std 14 0 10.08 1.3889 14.3060 71.53%
3 HRSTICH 416 RIGBY, J 18 A Manual Std 20 0 15.98 1.2516 12.8918 64.46%
4 DOBLE 45-70, JIM 2 U Manual Std 14 0 13.59 1.0302 10.6113 53.06%
5 MARSHALL 45-70, DAN/ 17 U Manual Std 12 0 12.89 0.9310 9.5895 47.95%
6 HUNTER 303 , DOC 16 U Manual Std 18 0 22.58 0.7972 8.2114 41.06%
7 JO (8MM) , INDIANA 13 U Manual Std 14 0 21.99 0.6367 6.5582 32.79%
8 MIDNIGHT (44), CAPT 15 U Manual Std 16 0 31.00 0.5161 5.3160 26.58%
9 HWANG ( 44), CINDY 4 U Manual Std 20 0 48.33 0.4138 4.2622 21.31%
10 DOBLE 375HH, JIM 7 U Manual Std 15 10 14.25 0.3509 3.6144 18.07%
11 MIDNIGHT 45-70, CAP 11 U Manual Std 11 10 9.59 0.1043 1.0743 5.37%
12 HWANG 45-70, CINDY 1 A Manual Std 11 10 31.90 0.0313 0.3224 1.61%
13 LEWIS 45-70, BLACKTH 12 U Manual Std 8 20 7.25 0.0000 0.0000 0.00%
Match Date: 8/25/2007
Stage: 2 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LEWIS (44), BLACKTHO 14 U Manual Std 18 0 8.24 2.1845 20.0000 100.00%
2 HRSTICH 44-40, JOHN 10 U Manual Std 18 0 8.86 2.0316 18.6001 93.00%
3 MIDNIGHT 45-70, CAP 11 U Manual Std 16 0 8.82 1.8141 16.6088 83.04%
4 MIDNIGHT (44), CAPT 15 U Manual Std 16 0 9.84 1.6260 14.8867 74.43%
5 DOBLE 375HH, JIM 7 U Manual Std 19 0 15.08 1.2599 11.5349 57.67%
6 DOBLE 45-70, JIM 2 U Manual Std 14 0 11.88 1.1785 10.7897 53.95%
7 HRSTICH 416 RIGBY, J 18 A Manual Std 19 0 19.92 0.9538 8.7324 43.66%
8 HWANG 45-70, CINDY 1 A Manual Std 18 0 22.48 0.8007 7.3307 36.65%
9 LEWIS 45-70, BLACKTH 12 U Manual Std 15 10 6.76 0.7396 6.7713 33.86%
10 JO (8MM) , INDIANA 13 U Manual Std 18 0 25.44 0.7075 6.4775 32.39%
11 HWANG ( 44), CINDY 4 U Manual Std 16 0 29.23 0.5474 5.0117 25.06%
12 HUNTER 303 , DOC 16 U Manual Std 20 0 37.17 0.5381 4.9265 24.63%
13 MARSHALL 45-70, DAN/ 17 U Manual Std 9 10 16.00 0.0000 0.0000 0.00%
STAGE 1 "JUNE 30/2007 SAFARI"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 18 6.64 2.7108 20.0000 100.00 12 SPEEDSTER 3006 WIM
2 18 7.04 2.5568 18.8638 94.32 18 CAPTAIN MIDNIGHT 4570 S WIM
3 14 6.42 2.1807 16.0890 80.44 19 CAPTAIN MIDNIGHT 44 S WES
4 20 10.30 1.9417 14.3257 71.63 2 Jim Doble 45-70 S WIM
5 18 9.85 1.8274 13.4824 67.41 10 John Hrstich 44-40 S WES
6 18 10.02 1.7964 13.2537 66.27 9 John Hrstich 7.9 S WIM
7 18 10.26 1.7544 12.9438 64.72 15 CAPTAIN MIDNIGHT 458 S SUP
8 20 12.53 1.5962 11.7766 58.88 14 Captain Midnight 375 SUP
9 16 10.80 1.4815 10.9304 54.65 17 CAPTAIN MIDNIGHT 338 WIM
10 14 12.86 1.0886 8.0316 40.16 1 Jim Doble 375 SUP
11 18 16.98 1.0601 7.8213 39.11 3 Mike Fenton 458 S SS
12 18 20.82 0.8646 6.3789 31.89 20 YOSEMITE SAM 375 SUP
13 16 18.55 0.8625 6.3634 31.82 11 HAWKEYE I. 44 S PIS
14 20 24.08 0.8306 6.1281 30.64 4 John Gaeler 25-06 WIM
15 18 25.04 0.7188 5.3032 26.52 6 John Gaeler 45LC S PIS
16 14 23.64 0.5922 4.3692 21.85 13 ROCKET LAUNCHER 458 S SUP
17 16 27.89 0.5737 4.2327 21.16 5 John Gaeler 45lc S WES
18 18 32.85 0.5479 4.0423 20.21 16 CAPTAIN MIDNIGHT 458 S SS
19 3 10.75 0.2791 2.0592 10.30 8 John Hrstich 375 S SUP
20 0 11.40 0.0000 0.0000 0.00 7 TORNADO Heatlie 44 S PIS
STAGE 2 "JUNE 30/2007 SAFARI"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 18 7.42 2.4259 20.0000 100.00 12 SPEEDSTER 30-06 WIM
2 20 9.86 2.0284 16.7229 83.61 10 John Hrstich 44-40 S WES
3 14 7.54 1.8568 15.3081 76.54 19 CAPTAIN MIDNIGHT 44 S WES
4 16 8.66 1.8476 15.2323 76.16 18 CAPTAIN MIDNIGHT 4570 S WIM
5 20 11.37 1.7590 14.5018 72.51 2 Jim Doble 45-70 S WIM
6 20 13.37 1.4959 12.3327 61.66 14 Captain Midnight 375 SUP
7 18 13.03 1.3814 11.3888 56.94 15 CAPTAIN MIDNIGHT 458 S SUP
8 18 13.69 1.3148 10.8397 54.20 17 CAPTAIN MIDNIGHT 338 WIM
9 18 13.98 1.2876 10.6154 53.08 8 John Hrstich 375 S SUP
10 16 16.68 0.9592 7.9080 39.54 3 Mike Fenton 458 S SS
11 18 20.12 0.8946 7.3754 36.88 5 John Gaeler 45lc S WES
12 18 20.72 0.8687 7.1619 35.81 20 YOSEMITE SAM 375 SUP
13 16 18.87 0.8479 6.9904 34.95 9 John Hrstich 7.9 S WIM
14 16 19.29 0.8294 6.8379 34.19 11 HAWKEYE I. 44 S PIS
15 18 25.23 0.7134 5.8815 29.41 4 John Gaeler 25-06 WIM
16 16 28.51 0.5612 4.6267 23.13 16 CAPTAIN MIDNIGHT 458 S SS
17 20 41.82 0.4782 3.9425 19.71 1 Jim Doble 375 SUP
18 16 34.51 0.4636 3.8221 19.11 13 ROCKET LAUNCHER 458 S SUP
19 3 11.21 0.2676 2.2062 11.03 7 TORNADO Heatlie 44 S PIS
20 0 12.41 0.0000 0.0000 0.00 6 John Gaeler 45LC S PIS
JUNE 30/2007 MATCH RESULTS
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 40.0000 - 12 SPEEDSTER 30-06 WIM
2 85.24 34.0961 - 18 CAPTAIN MIDNIGHT 45-70 S WIM
3 78.49 31.3971 - 19 CAPTAIN MIDNIGHT 44 S WES
4 75.51 30.2053 - 10 John Hrstich 44-40 S WES
5 72.07 28.8275 - 2 Jim Doble 45-70 S WIM
6 60.83 24.3326 - 15 CAPTAIN MIDNIGHT 458 S SUP
7 60.27 24.1093 - 14 Captain Midnight 375 SUP
8 54.43 21.7701 - 17 CAPTAIN MIDNIGHT 338 WIM
9 50.61 20.2441 - 9 John Hrstich 7.9 S WIM
10 39.32 15.7293 - 3 Mike Fenton 458 S SS
11 33.85 13.5408 - 20 YOSEMITE SAM 375 SUP
12 33.00 13.2013 - 11 HAWKEYE I. rug44 S PIS
13 31.69 12.6746 - 8 John Hrstich 375 S SUP
14 30.02 12.0096 - 4 John Gaeler 25-06 WIM
15 29.94 11.9741 - 1 Jim Doble 375 SUP
16 29.02 11.6081 - 5 John Gaeler 45lc S WES
17 21.67 8.6690 - 16 CAPTAIN MIDNIGHT 458 S SS
18 20.48 8.1913 - 13 ROCKET LAUNCHER 458 S SUP
19 13.26 5.3032 - 6 John Gaeler 45LC S PIS
20 5.52 2.2062 - 7 TORNADO Heatlie 44 S PIS
June 30/07 STANDARD DIVISION MATCH RESULTS
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 34.0961 - 18 CAPTAIN MIDNIGHT 45-70 S WIM
2 92.08 31.3971 - 19 CAPTAIN MIDNIGHT 44 S WES
3 88.59 30.2053 - 10 John Hrstich 44-40 S WES
4 84.55 28.8275 - 2 Jim Doble 45-70 S WIM
5 71.36 24.3326 - 15 CAPTAIN MIDNIGHT 458 S SUP
6 59.37 20.2441 - 9 John Hrstich 7.9 S WIM
7 46.13 15.7293 - 3 Mike Fenton 458 S SS
8 38.72 13.2013 - 11 HAWKEYE I. 44 S PIS
9 37.17 12.6746 - 8 John Hrstich 375 S SUP
10 34.05 11.6081 - 5 John Gaeler 45lc S WES
11 25.43 8.6690 - 16 CAPTAIN MIDNIGHT 458 S SS
12 24.02 8.1913 - 13 ROCKET LAUNCHER 458 S SUP
13 15.55 5.3032 - 6 John Gaeler 45LC S PIS
14 6.47 2.2062 - 7 TORNADO Heatlie 44 S PIS
STAGE 1 "MAY 19/2007 SAFARI"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 16 5.81 2.7539 20.0000 100.00 7 SPEEDSTER 30-06 WIM
2 18 7.14 2.5210 18.3086 91.54 13 CAPTAIN MIDNIGHT 44 S WES
3 20 10.26 1.9493 14.1567 70.78 4 John Hrstich 7.9 S WIM
4 20 10.67 1.8744 13.6127 68.06 8 BLACKTHORNE Lewis 338 WIM
5 20 11.71 1.7079 12.4035 62.02 15 Alex Opotchanov 375 SUP
6 18 10.67 1.6870 12.2517 61.26 3 John Hrstich 375 S SUP
7 16 9.49 1.6860 12.2445 61.22 2 Drew Chang2 30-30 S WES
8 18 11.33 1.5887 11.5378 57.69 6 HAWKEYE I. P14.303 S WIM
9 18 13.67 1.3168 9.5632 47.82 9 Captain Midnight 375 SUP
10 20 15.19 1.3167 9.5624 47.81 1 Drew Chang2 .270 WIM
11 20 18.29 1.0935 7.9415 39.71 10 CAPTAIN MIDNIGHT 458 S SUP
12 12 13.65 0.8791 6.3844 31.92 17 Rob Pollock 44 S WES
13 20 24.86 0.8045 5.8426 29.21 5 DOC Hunter 303 S WIM
14 5 6.84 0.7310 5.3088 26.54 12 CAPTAIN MIDNIGHT 4570 S WIM
15 1 11.50 0.0870 0.6318 3.16 11 CAPTAIN MIDNIGHT 338 WIM
16 0 14.82 0.0000 0.0000 0.00 14 CAPTAIN MIDNIGHT 44 S PIS
DQ 16 Sylvain Perrier 30-30 S WES
STAGE 2 "MAY 19/2007 SAFARI"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 18 7.36 2.4457 20.0000 100.00 7 SPEEDSTER 30-06 WIM
2 16 9.49 1.6860 13.7875 68.94 15 Alex Opotchanov 375 SUP
3 18 10.78 1.6698 13.6550 68.28 2 Drew Chang2 30-30 S WES
4 18 11.03 1.6319 13.3451 66.73 9 Captain Midnight 375 SUP
5 18 12.69 1.4184 11.5991 58.00 8 BLACKTHORNE Lewis 338 WIM
6 20 14.86 1.3459 11.0063 55.03 1 Drew Chang2 .270 WIM
7 18 16.26 1.1070 9.0526 45.26 4 John Hrstich 7.9 S WIM
8 16 15.80 1.0127 8.2815 41.41 3 John Hrstich 375 S SUP
9 16 16.32 0.9804 8.0173 40.09 6 HAWKEYE I. 303 S WIM
10 18 22.03 0.8171 6.6819 33.41 5 DOC Hunter 303 S WIM
11 14 17.83 0.7852 6.4211 32.11 10 CAPTAIN MIDNIGHT 458 S SUP
12 3 7.44 0.4032 3.2972 16.49 13 CAPTAIN MIDNIGHT 44 S WES
13 3 8.46 0.3546 2.8998 14.50 12 CAPTAIN MIDNIGHT 4570 S WIM
14 0 10.62 0.0000 0.0000 0.00 11 CAPTAIN MIDNIGHT 338 WIM
Tie 0 13.17 0.0000 0.0000 0.00 14 CAPTAIN MIDNIGHT 44 S PIS
Tie 0 12.18 0.0000 0.0000 0.00 17 Rob Pollock 44 S WES
DQ 16 Sylvain Perrier 30-30 S WES
MAY 19/2007 MATCH RESULTS
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 40.0000 - 7 SPEEDSTER 30-06 WIM
2 65.48 26.1910 - 15 Alex Opotchanov 375 SUP
3 64.75 25.8995 - 2 Drew Chang2 30-30 S WES
4 63.03 25.2118 - 8 BLACKTHORNE Lewis 338 WIM
5 58.02 23.2093 - 4 John Hrstich 7.9 S WIM
6 57.27 22.9083 - 9 Captain Midnight 375 SUP
7 54.01 21.6058 - 13 CAPTAIN MIDNIGHT 44 S WES
8 51.42 20.5687 - 1 Drew Chang2 .270 WIM
9 51.33 20.5332 - 3 John Hrstich 375 S SUP
10 48.89 19.5551 - 6 HAWKEYE 303 S WIM
11 35.91 14.3626 - 10 CAPTAIN MIDNIGHT 458 S SUP
12 31.31 12.5245 - 5 DOC Hunter 303 S WIM
13 20.52 8.2086 - 12 CAPTAIN MIDNIGHT 45-70 S WIM
14 15.96 6.3844 - 17 Rob Pollock 44 S WES
15 1.58 0.6318 - 11 CAPTAIN MIDNIGHT 338 WIM
16 0.00 0.0000 - 14 CAPTAIN MIDNIGHT 44 S PIS
DQ - 16 Sylvain Perrier 30-30 S WES
May 19.97 STANDARD DIVISION MATCH RESULTS
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 25.8995 - 2 Drew Chang2 30-30 S WES
2 89.61 23.2093 - 4 John Hrstich 7.9 S WIM
3 83.42 21.6058 - 13 CAPTAIN MIDNIGHT 44 S WES
4 79.28 20.5332 - 3 John Hrstich 375 S SUP
5 75.50 19.5551 - 6 HAWKEYE 303 S WIM
6 55.46 14.3626 - 10 CAPTAIN MIDNIGHT 458 S SUP
7 48.36 12.5245 - 5 DOC Hunter 303 S WIM
8 31.69 8.2086 - 12 CAPTAIN MIDNIGHT 45-70 S WIM
9 24.65 6.3844 - 17 Rob Pollock 44 S WES
10 0.00 0.0000 - 14 CAPTAIN MIDNIGHT 44 S PIS
DQ - 16 Sylvain Perrier 30-30 S WES
STAGE 1 "APR. 21/2007 SAFARI"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 18 6.40 2.8125 20.0000 100.00 28 GREEN Zimmermann marl44 S WES
2 20 7.15 2.7972 19.8912 99.46 16 CAPTAIN MIDNIGHT marl45 S WIM
3 18 6.58 2.7356 19.4532 97.27 11 BLACKTHORNE Lewis Marl4 S WES
4 20 7.33 2.7285 19.4027 97.01 10 BLACKTHORNE Lewis Marl4 S WIM
5 18 7.18 2.5070 17.8276 89.14 15 CAPTAIN MIDNIGHT mar45- WIM
6 20 8.46 2.3641 16.8114 84.06 20 Peter Mould 30-06 WIM
7 20 8.81 2.2701 16.1429 80.71 24 Rob Weller win45LC S WES
8 14 7.63 1.8349 13.0482 65.24 27 GREEN Zimmerman 45-70 S WIM
9 20 11.42 1.7513 12.4537 62.27 13 CAPTAIN MIDNIGHT Win458 S SUP
10 20 11.59 1.7256 12.2709 61.35 9 BLACKTHORNE Lewis Win33 WIM
11 18 11.02 1.6334 11.6153 58.08 26 GREEN Zimmerman 338 WIM
12 18 11.25 1.6000 11.3778 56.89 23 Rob Wellen 308 WIM
13 16 10.11 1.5826 11.2540 56.27 6 John Hrstich mauser7.9 S WIM
14 18 11.38 1.5817 11.2476 56.24 19 Peter Mould SSAF-416 SUP
15 20 12.80 1.5625 11.1111 55.56 5 John Hrstich Brno416 S SUP
16 18 12.25 1.4694 10.4491 52.25 17 CAPTAIN MIDNIGHT marl44 S WES
17 20 17.67 1.1319 8.0491 40.25 22 YOSEMITE SAM SSAF-Mause SUP
18 20 18.76 1.0661 7.5812 37.91 4 Erik Hagman win30-06 WIM
19 5 6.80 0.7353 5.2288 26.14 25 HILLBILLY WILLY smle303 S WIM
20 18 25.70 0.7004 4.9806 24.90 2 John Gaeler win45lc S WES
21 14 22.20 0.6306 4.4843 22.42 14 CAPTAIN MIDNIGHT 458 S SS
22 3 10.45 0.2871 2.0416 10.21 3 John Gaeler 45LC S PIS
23 5 26.61 0.1879 1.3362 6.68 7 DOC Hunter SMLE303 S WIM
24 1 10.07 0.0993 0.7061 3.53 8 HAWKEYE I. smle308 S WIM
25 5 54.81 0.0912 0.6485 3.24 18 CAPTAIN MIDNIGHT 44 S PIS
26 3 35.02 0.0857 0.6094 3.05 1 Mike Fenton Rug458 S SS
27 1 12.10 0.0826 0.5874 2.94 12 BLACKTHORNE Lewis 44 S PIS
28 0 25.48 0.0000 0.0000 0.00 21 Peter Mould Snider577 S CBP
STAGE 2 "APR. 21/2007 SAFARI"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 20 6.96 2.8736 20.0000 100.00 16 CAPTAIN MIDNIGHT marl45 S WIM
2 18 6.43 2.7994 19.4836 97.42 28 GREEN Zimmermann marl44 S WES
3 20 7.17 2.7894 19.4140 97.07 11 BLACKTHORNE Lewis Marl4 S WES
4 18 6.54 2.7523 19.1558 95.78 25 HILLBILLY WILLY smle303 S WIM
5 18 6.55 2.7481 19.1265 95.63 17 CAPTAIN MIDNIGHT marl44 S WES
6 18 7.37 2.4423 16.9982 84.99 15 CAPTAIN MIDNIGHT mar45- WIM
7 20 8.27 2.4184 16.8318 84.16 20 Peter Mould 30-06 WIM
8 20 8.56 2.3364 16.2611 81.31 9 BLACKTHORNE Lewis Win33 WIM
9 20 9.71 2.0597 14.3353 71.68 23 Rob Wellen 308 WIM
10 20 9.72 2.0576 14.3207 71.60 8 HAWKEYE I. smle308 S WIM
11 12 6.89 1.7417 12.1221 60.61 10 BLACKTHORNE Lewis Marl4 S WIM
12 20 11.88 1.6835 11.7170 58.59 13 CAPTAIN MIDNIGHT Win458 S SUP
13 20 19.56 1.0225 7.1165 35.58 22 YOSEMITE SAM SSAF-Mause SUP
14 18 17.77 1.0129 7.0497 35.25 2 John Gaeler win45lc S WES
15 18 18.20 0.9890 6.8834 34.42 7 DOC Hunter SMLE303 S WIM
16 14 16.41 0.8531 5.9375 29.69 18 CAPTAIN MIDNIGHT 44 S PIS
17 18 21.43 0.8399 5.8456 29.23 24 Rob Weller win45LC S WES
18 20 24.15 0.8282 5.7642 28.82 14 CAPTAIN MIDNIGHT 458 S SS
19 5 7.25 0.6897 4.8003 24.00 19 Peter Mould SSAF-416 SUP
20 5 10.28 0.4864 3.3853 16.93 26 GREEN Zimmerman 338 WIM
21 5 11.10 0.4505 3.1354 15.68 6 John Hrstich mauser7.9 S WIM
22 3 8.60 0.3488 2.4276 12.14 27 GREEN Zimmerman 45-70 S WIM
23 5 18.33 0.2728 1.8987 9.49 1 Mike Fenton Rug458 S SS
24 3 15.37 0.1952 1.3586 6.79 4 Erik Hagman win30-06 WIM
25 5 76.08 0.0657 0.4573 2.29 5 John Hrstich Brno416 S SUP
26 0 17.14 0.0000 0.0000 0.00 3 John Gaeler 45LC S PIS
Tie 0 10.11 0.0000 0.0000 0.00 12 BLACKTHORNE Lewis 44 S PIS
Tie 0 11.24 0.0000 0.0000 0.00 21 Peter Mould Snider577 S CBP
APR. 21/2007 MATCH RESULTS
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 39.8912 - 16 CAPTAIN MIDNIGHT 45-70 S WIM
2 98.98 39.4836 - 28 GREEN Zimmermann 44 S WES
3 97.43 38.8672 - 11 BLACKTHORNE Lewis Marl44 S WES
4 87.30 34.8258 - 15 CAPTAIN MIDNIGHT 45-70 WIM
5 84.34 33.6432 - 20 Peter Mould 30-06 WIM
6 79.03 31.5248 - 10 BLACKTHORNE Lewis 45-70 S WIM
7 74.14 29.5756 - 17 CAPTAIN MIDNIGHT 44 S WES
8 71.52 28.5320 - 9 BLACKTHORNE Lewis 338 WIM
9 64.46 25.7131 - 23 Rob Wellen 308 WIM
10 61.13 24.3846 - 25 HILLBILLY WILLY 303 S WIM
11 60.59 24.1707 - 13 CAPTAIN MIDNIGHT 458 S SUP
12 55.12 21.9885 - 24 Rob Weller 45LC S WES
13 40.23 16.0479 - 19 Peter Mould 416 SUP
14 38.80 15.4758 - 27 GREEN Zimmerman 45-70 S WIM
15 38.02 15.1656 - 22 YOSEMITE SAM 375 SUP
16 37.67 15.0268 - 8 HAWKEYE I. 308 S WIM
17 37.60 15.0006 - 26 GREEN Zimmerman 338 WIM
18 36.07 14.3894 - 6 John Hrstich 7.9 S WIM
19 30.16 12.0303 - 2 John Gaeler 45lc S WES
20 29.00 11.5684 - 5 John Hrstich Brno416 S SUP
21 25.69 10.2485 - 14 CAPTAIN MIDNIGHT 458 S SS
22 22.41 8.9398 - 4 Erik Hagman 30-06 WIM
23 20.61 8.2196 - 7 DOC Hunter 303 S WIM
24 16.51 6.5860 - 18 CAPTAIN MIDNIGHT 44 S PIS
25 6.29 2.5081 - 1 Mike Fenton 458 S SS
