Sharon Practical Shooting League
Night Shoot Match Scores


This is an annual match sponsored by Jo Winkler, Cal Martin, and Ivan Lajoie to encourage the use of standard pistols, concealed carry, and tritium sights. Moonless nights are chosen and the targets are placed to be just at the limit of the competitor's night vision. The trophy winners have been:

NIGHT SHOOT - December 8, 2001

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 110  32.34  3.4014 120.0000 100.00   5 CAPTAIN MIDNIGHT (PS)       B S   STD
  2 110  34.21  3.2154 113.4380  94.53   7 Lou Slosel (PS)               S   STD
  3  88  31.07  2.8323  99.9224  83.27   3 Louis Lalumiere (PS-)         S   STD
  4 104  38.33  2.7133  95.7241  79.77   6 Dave Parkes (PS)              S   STD
  5 100  39.53  2.5297  89.2468  74.37   9 Lyon Wong (PS)                S   STD
  6  77  47.29  1.6283  57.4458  47.87   8 Colin Walsh (PS)              S   STD
  7  42  34.16  1.2295  43.3763  36.15   4 Simon Lau (PS-)               S   STD
  8  25  36.17  0.6912  24.3853  20.32   1 Larry Bonfada (PS-)           S   STD
  9  41  72.44  0.5660  19.9682  16.64   2 John Fernando GST             S   STD
 10   0  38.00  0.0000   0.0000   0.00  10 Gilbert Yee (PS-)             S   STD
 
"NIGHT SHOOT 1997" November 29, 1997

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  69  19.67  3.5079  75.0000 100.00  12 Paul Yip s-                   S      
  2  67  20.04  3.3433  71.4808  95.31   1 Lightning Al s+               S      
  3  71  24.73  2.8710  61.3829  81.84  10 Terry O'Hara s+               S      
  4  65  23.63  2.7507  58.8108  78.41  13 Captain Chaos s-              S      
  5  56  20.91  2.6781  57.2586  76.34   8 Captain Midnight s+           S      
  6  73  29.62  2.4646  52.6939  70.26  14 Hawkeye I. s-                 S      
  7  73  32.52  2.2448  47.9945  63.99   7 Brian Kirkey s+               S      
  8  69  31.51  2.1898  46.8186  62.42   5 Doc Holliday s+               S      
  9  67  31.68  2.1149  45.2172  60.29   3 Bill Dike s+                  S      
 10  72  35.57  2.0242  43.2780  57.70  25 Indiana Jo s+                 S      
 11  61  33.78  1.8058  38.6086  51.48  11 Judith Ross s-                S L    
 12  44  24.93  1.7649  37.7341  50.31  15 Billy Chan s+                 S      
 13  65  40.64  1.5994  34.1957  45.59   2 John Armstrong s+             S      
 14  35  31.91  1.0968  23.4499  31.27  16 Sarah Green s+                S L    
 15  31  29.73  1.0427  22.2933  29.72   9 Alice O'Hara s+               S L    
 16  58  60.62  0.9568  20.4567  27.28   4 Matt Dreger s+                S      

"JUNKYARD AT MIDNIGHT" December 14, 1996

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  85  59.18  1.4363 110.0000 100.00  25 Captain Midnight s+           S      
  2  68  52.25  1.3014  99.6686  90.61  24 Terry O'Hara s+               S      
  3  62  54.58  1.1359  86.9937  79.09  23 Casey Brouwer s+              S      
  4  69  69.44  0.9937  76.1032  69.18  22 Jeff Bullied s+               S      
  5  42  47.37  0.8866  67.9009  61.73  21 Lightning Al s+               S      
  6  47  58.02  0.8101  62.0421  56.40  20 Robert Duncan s+              S      
  7  64  82.70  0.7739  59.2697  53.88   5 Simon Lau s-                  S      
  8  41  56.60  0.7244  55.4787  50.44  19 John Armstrong s+             S      
  9  58  81.15  0.7147  54.7358  49.76  18 Bill Dike s+                  S      
 10  28  46.32  0.6045  46.2960  42.09  17 Paul Yip s-                   S      
 11  24  42.19  0.5689  43.5696  39.61  16 Kent Hill s-                  S      
 12  42  76.69  0.5477  41.9460  38.13  15 Indiana Jo s+                 S      
 13  41  89.86  0.4563  34.9460  31.77  14 Matt Dreger s+                S      
 14  21  80.71  0.2602  19.9276  18.12  13 Pat Breckenridge s-           S      
 15  18  82.04  0.2194  16.8029  15.28  12 Brian Kirkey s+               S      
 16   9  77.07  0.1168   8.9452   8.13  11 Steve MacDonald s+            S      
 17   8 104.70  0.0764   5.8511   5.32  10 Hawkeye I. s-                 S      
 18   4  63.10  0.0634   4.8555   4.41   9 Fritz Strube s+               S      
 19   0  81.74  0.0000   0.0000   0.00   1 Ian Crookston s+              S      
Tie   0  81.16  0.0000   0.0000   0.00   2 Jim Rocco s+                  S      
Tie   0  97.51  0.0000   0.0000   0.00   3 Alice O'Hara s+               S L    
Tie   0 217.60  0.0000   0.0000   0.00   4 Gilbert Yee s-                S      
Tie   0  58.70  0.0000   0.0000   0.00   6 Doug Hunt s+                  S      
Tie   0  88.02  0.0000   0.0000   0.00   7 Yosemite Sam s+               S      
Tie   0 115.90  0.0000   0.0000   0.00   8 Myrna Breckenridge s-         S L    

Home Page